MDPI期刊2022年影响因子正式公布 | MDPI News
发表时间:2023-06-28 阅读量:2357
2023年6月28日,科睿唯安发布2023年《期刊引证报告》。截至目前,MDPI 出版的427个期刊,其中 SCIE 收录期刊92个,SSCI 收录期刊7个 (其中2个期刊为 SCIE 和 SSCI 双收录),AHCI 收录期刊1个,另有115个期刊被 ESCI 收录。
SCIE & SSCI 期刊 2022 Impact Factor
Journal | Impact Factor | Rank Quartile | Category |
Vaccines | 7.8 | Q1 | Immunology |
Medicine, Research & Experimental | |||
Antioxidants | 7.0 | Q1 | Food Science & Technology |
Biochemistry & Molecular Biology | |||
Chemistry, Medicinal | |||
Cells | 6.0 | Q2 | Cell Biology |
Nutrients | 5.9 | Q1 | Nutrition & Dietetics |
International Journal of Molecular Sciences | 5.6 | Q1 | Biochemistry & Molecular Biology |
Q2 | Chemistry, Multidisciplinary | ||
Journal of Theoretical and Applied Electronic Commerce Research | 5.6 | Q2 | Business |
Biomolecules | 5.5 | Q1 | Biochemistry & Molecular Biology |
Biosensors | 5.4 | Q1 | Chemistry, Analytical |
Instruments & Instrumentation | |||
Q2 | Nanoscience & Nanotechnology | ||
Fractal and Fractional | 5.4 | Q1 | Mathematics, Interdisciplinary Applications |
Marine Drugs | 5.4 | Q1 | Chemistry, Medicinal |
Pharmacology & Pharmacy | |||
Pharmaceutics | 5.4 | Q1 | Pharmacology & Pharmacy |
Nanomaterials | 5.3 | Q1 | Physics, Applied |
Q2 | Chemistry, Multidisciplinary | ||
Materials Science, Multidisciplinary | |||
Nanoscience & Nanotechnology | |||
Cancers | 5.2 | Q2 | Oncology |
Foods | 5.2 | Q1 | Food Science & Technology |
Polymers | 5.0 | Q1 | Polymer Science |
Remote Sensing | 5.0 | Q1 | Geosciences, Multidisciplinary |
Q2 | Remote Sensing | ||
Imaging Science & Photographic Technology | |||
Environmental Sciences | |||
Antibiotics | 4.8 | Q1 | Pharmacology & Pharmacy |
Q2 | Infectious Diseases | ||
Drones | 4.8 | Q2 | Remote Sensing |
Journal of Functional Biomaterials | 4.8 | Q2 | Engineering, Biomedical |
Materials Science, Biomaterials | |||
Biomedicines | 4.7 | Q1 | Pharmacology & Pharmacy |
Q2 | Biochemistry & Molecular Biology | ||
Medicine, Research & Experimental | |||
Journal of Fungi | 4.7 | Q2 | Mycology |
Microbiology | |||
Viruses | 4.7 | Q2 | Virology |
Bioengineering | 4.6 | Q2 | Engineering, Biomedical |
Gels | 4.6 | Q1 | Polymer Science |
Molecules | 4.6 | Q2 | Chemistry, Multidisciplinary |
Biochemistry & Molecular Biology | |||
Pharmaceuticals | 4.6 | Q2 | Pharmacology & Pharmacy |
Chemistry, Medicinal | |||
Toxics | 4.6 | Q1 | Toxicology |
Q2 | Environmental Sciences | ||
Biomimetics | 4.5 | Q1 | Engineering, Multidisciplinary |
Q2 | Materials Science, Biomaterials | ||
Microorganisms | 4.5 | Q2 | Microbiology |
Plants | 4.5 | Q1 | Plant Sciences |
Biology | 4.2 | Q2 | Biology |
Chemosensors | 4.2 | Q2 | Instruments & Instrumentation |
Chemistry, Analytical | |||
Electrochemistry | |||
Membranes | 4.2 | Q2 | Engineering, Chemical |
Materials Science, Multidisciplinary | |||
Chemistry, Physical | |||
Polymer Science | |||
Toxins | 4.2 | Q1 | Toxicology |
Q2 | Food Science & Technology | ||
Metabolites | 4.2 | Q2 | Biochemistry & Molecular Biology |
Batteries | 4.0 | Q2 | Electrochemistry |
Materials Science, Multidisciplinary | |||
Q3 | Energy & Fuels | ||
Catalysts | 3.9 | Q2 | Chemistry, Physical |
Journal of Clinical Medicine | 3.9 | Q2 | Medicine, General & Internal |
Land | 3.9 | Q2 | Environmental Studies |
Sensors | 3.9 | Q2 | Instruments & Instrumentation |
Chemistry, Analytical | |||
Engineering, Electrical & Electronic | |||
Sustainability | 3.9 | Q2 | Environmental Sciences (SCIE) |
Environmental Studies (SSCI) | |||
Q3 | Green & Sustainable Science & Technology (SCIE) | ||
Q4 | Green & Sustainable Science & Technology (SSCI) | ||
Buildings | 3.8 | Q2 | Construction & Building Technology |
Engineering, Civil | |||
Agronomy | 3.7 | Q1 | Agronomy |
Q2 | Plant Sciences | ||
Fermentation | 3.7 | Q2 | Biotechnology & Applied Microbiology |
Pathogens | 3.7 | Q2 | Microbiology |
Agriculture | 3.6 | Q1 | Agronomy |
Diagnostics | 3.6 | Q2 | Medicine, General & Internal |
Genes | 3.5 | Q2 | Genetics & Heredity |
Journal of Intelligence | 3.5 | Q2 | Psychology, Multidisciplinary |
Lubricants | 3.5 | Q2 | Engineering, Mechanical |
Processes | 3.5 | Q2 | Engineering, Chemical |
Coatings | 3.4 | Q2 | Materials Science, Coatings & Films |
Physics, Applied | |||
Q3 | Materials Science, Multidisciplinary | ||
ISPRS International Journal of Geo-Information | 3.4 | Q2 | Geography, Physical |
Q3 | Computer Science, Information Systems | ||
Remote Sensing | |||
Materials | 3.4 | Q2 | Metallurgy & Metallurgical Engineering |
Physics, Applied | |||
Physics, Condensed Matter | |||
Q3 | Materials Science, Multidisciplinary | ||
Chemistry, Physical | |||
Micromachines | 3.4 | Q2 | Instruments & Instrumentation |
Physics, Applied | |||
Chemistry, Analytical | |||
Q3 | Nanoscience & Nanotechnology | ||
Water | 3.4 | Q2 | Water Resources |
Environmental Sciences | |||
Brain Sciences | 3.3 | Q3 | Neurosciences |
Energies | 3.2 | Q3 | Energy & Fuels |
Fire | 3.2 | Q1 | Forestry |
Q2 | Ecology | ||
Life | 3.2 | Q2 | Biology |
Current Issues in Molecular Biology | 3.1 | Q3 | Biochemistry & Molecular Biology |
Horticulturae | 3.1 | Q1 | Horticulture |
Animals | 3.0 | Q1 | Agriculture, Dairy & Animal Science |
Veterinary Sciences | |||
Insects | 3.0 | Q1 | Entomology |
Atmosphere | 2.9 | Q3 | Meteorology & Atmospheric Sciences |
Environmental Sciences | |||
Electronics | 2.9 | Q2 | Engineering, Electrical & Electronic |
Physics, Applied | |||
Q3 | Computer Science, Information Systems | ||
Forests | 2.9 | Q1 | Forestry |
Inorganics | 2.9 | Q2 | Chemistry, Inorganic & Nuclear |
Journal of Marine Science and Engineering | 2.9 | Q1 | Engineering, Marine |
Q2 | Oceanography | ||
Engineering, Ocean | |||
Metals | 2.9 | Q2 | Metallurgy & Metallurgical Engineering |
Q3 | Materials Science, Multidisciplinary | ||
Tropical Medicine and Infectious Disease | 2.9 | Q2 | Tropical Medicine |
Parasitology | |||
Q3 | Infectious Diseases | ||
Universe | 2.9 | Q2 | Astronomy & Astrophysics |
Physics, Particles & Fields | |||
Healthcare | 2.8 | Q2 | Health Policy & Services (SSCI) |
Q3 | Health Care Sciences & Services (SCIE) | ||
Applied Sciences | 2.7 | Q2 | Engineering, Multidisciplinary |
Physics, Applied | |||
Q3 | Chemistry, Multidisciplinary | ||
Materials Science, Multidisciplinary | |||
Crystals | 2.7 | Q2 | Crystallography |
Q3 | Materials Science, Multidisciplinary | ||
Entropy | 2.7 | Q2 | Physics, Multidisciplinary |
Magnetochemistry | 2.7 | Q2 | Chemistry, Inorganic & Nuclear |
Q3 | Chemistry, Physical | ||
Materials Science, Multidisciplinary | |||
Symmetry | 2.7 | Q2 | Multidisciplinary Sciences |
Actuators | 2.6 | Q2 | Instruments & Instrumentation |
Engineering, Mechanical | |||
Aerospace | 2.6 | Q1 | Engineering, Aerospace |
Behavioral Sciences | 2.6 | Q2 | Psychology, Multidisciplinary |
Current Oncology | 2.6 | Q3 | Oncology |
Machines | 2.6 | Q2 | Engineering, Mechanical |
Q3 | Engineering, Electrical & Electronic | ||
Medicina | 2.6 | Q3 | Medicine, General & Internal |
Separations | 2.6 | Q3 | Chemistry, Analytical |
Minerals | 2.5 | Q2 | Mining & Mineral Processing |
Mineralogy | |||
Geochemistry & Geophysics | |||
Children | 2.4 | Q2 | Pediatrics |
Diversity | 2.4 | Q2 | Biodiversity Conservation |
Q3 | Ecology | ||
Journal of Cardiovascular Development and Disease | 2.4 | Q3 | Cardiac & Cardiovascular Systems |
Mathematics | 2.4 | Q1 | Mathematics |
Photonics | 2.4 | Q3 | Optics |
Veterinary Sciences | 2.4 | Q1 | Veterinary Sciences |
Fishes | 2.3 | Q2 | Marine & Freshwater Biology |
Fisheries | |||
Axioms | 2.0 | Q2 | Mathematics, Applied |
Systems | 1.9 | Q2 | Social Sciences, Interdisciplinary |
Tomography | 1.9 | Q3 | Radiology, Nuclear Medicine & Medical Imaging |
* 期刊 Journal of Personalized Medicine 未包括在本次更新范围,已确认影响因子将于近期更新。
ESCI & AHCI 期刊 2022 Impact Factor
* 期刊 Publications 影响因子计算有误,正确数值稍后将更新在期刊网页,敬请关注。
注:数据来源科睿唯安(Clarivate)